Skip to content

2012 Results

Thank you to everyone who came and competed at the 2012 Massachusetts State Yo-Yo Contest! We had an amazing day with all of you.

2012 MA States YoYo

And a HUGE thanks to our sponsors that really helped make this event everything it was:

Sponsors

Results are as follows:

Beginner Trick Division
Age 10 and under
Name Age Score Place
Toby Gnatek 9 44 1st
Anna Williams 8 43 2nd
Dylan Ostrowki 9 40 3rd
Age 11 to 15
Name Age Score Place
Jeremy Ruskin 11 50 1st
Brian Smith 10 45 2nd
David Schudrich 14 41 3rd

Intermediate Division Pick A Trick

Age 11 to 15
Name Age Score Place
Matthew Donovan 14 35 1st
Andrew Garas 12 31 2nd
Jeremy Ruskin 11 12 3rd
Nate Price 15 10 4th
Eric Kimbal 13 6 5th

Age 10 and under
Name Age Score Place
Kaleb Zuckerman 10 51 1st
Drew Lassey 10 41 2nd
Clayton Power 7 36 3rd
Adison Lord 7 24 4th
Cade Benson 7 13 5th
Quinn Benson 9 10 6th

Age 16 and +
Name Age Score Place
Adam Lord 38 48 1st
Chris Coffelt 29 40 2nd
Jason Benson 35 33 3rd
Brian Gill 36 25 4th

Amateur Final Results
First Name Last Name Age Score Place
         
Age 16 and Up        
Matthew Giroux 36 25.73 1st
Scott Rancourt 16 14.00 2nd
Gordon White 16 13.69 3rd
Adam Lord 38 12.75 4th
Patrick Condon 18 12.58 5th
Christian  Vance 16 7.41 6th
         
Age 11-15        
Adam Park 13 49.60 1st
Matthew Donovan 14 46.84 2nd
Doug Kapinos 14 39.14 3rd
Andrew  Garas 12 34.18 4th
Josh Lesser 12 32.68 5th
Justin Sullivan 12 13.32 6th
         
Age 10 and under        
Drew Lassey 10 34.51 1st
Clayton  Powers 7 12.17 2nd


1A – FINAL RESULTS Technical Evaluation Categories Performance Evaluation Categories    
Place First Name Last Name Locale T.Ex Cleanliness Variation Rareness Execution Routine Music Use Professionalism Amplitude Style Showmanship Deductions Final Score
1 Andrew  Maider NY 50.00 3.15 3.5 1.65 4 4.15 3.7 4.15 4.35 4.25 4.15 1 86.05
2 Tylor  McCallumore MA 44.72 2.25 3 3.25 3 4.05 4 4.1 4.3 4.05 4.35 1 80.07
3 Michael Kurti NJ 36.80 3 4 3.75 4 4.15 3.65 3.9 4.45 4.25 4.4 0 76.35
4 Jared Verratti PA 37.44 2.5 3 3 3 3.95 3.4 3.75 3.8 3.8 3.95 0 71.59
5 Jeffrey Pang CANADA 34.49 4.25 2.25 2 3.75 4.05 3.5 4 4.1 3.9 4.1 0 70.39
6 Ann Connolly VA 36.68 3.25 2.5 2.15 2.25 3.9 3.65 3.75 3.6 3.5 3.75 0 68.98
7 Isaac Sams WV 35.42 2.5 3.75 4 3.25 3.5 3.1 3.5 3.85 3.9 3.7 2 68.47
8 Shane Karan NJ 33.61 2.75 3.25 3 3.5 3.8 3.4 3.75 4.2 3.9 3.9 2 67.06
9 Graeme Steller RI 31.49 3.4 3.65 3.75 3.75 3.65 3.35 3.35 3.35 3.25 3.75 0 66.74
10 Nick  de Valpine MA 33.68 3 2.5 2.25 2.75 3.6 3.5 3.5 3.35 3.6 3.7 0 65.43
11 Kyle Derry NY 31.07 2 3 3 3.75 3.5 3 2.9 3.3 3.5 2.55 1 60.57
12 Erik Bjork MA 30.02 2 3 2 2.5 3.5 3.25 3.25 3.25 3.1 2.9 0 58.77
13 CJ Atkinson NJ 34.54 2.5 2.25 2.5 2.5 3.35 3.1 1.5 3.15 3.4 2.5 3 58.29
14 Zach Gorton RI 28.30 1.75 2 2.25 2.25 3.3 3.25 3.25 3.25 3.35 3.15 0 56.10
15 Jake Gorton RI 28.56 3.75 2.75 2.5 2.5 2.7 2.4 2.4 2.35 2.35 2.5 0 54.76
16 Daniel Dietz MA 33.69 1.5 2.25 2.25 1.75 2.15 2.15 1.5 2 2.4 2.6 3 51.24
17 Jose  Mapa NY 24.01 2 2.25 1.75 2.5 2.75 3.3 2.75 3 2.5 2.75 0 49.56
18 Brian Melford NY 30.02 1.25 1.75 2 1.75 3 2.1 2 2 2.85 2.05 2 48.77
19 Khent Gaid NY 26.80 2 1.25 1 2.25 2.95 2.7 2.4 2.35 2.65 2.4 0 48.75
20 Shane O’Donnell MA 18.89 1.75 1.25 1.25 1.5 3.1 3.1 3.1 2.75 2.9 3 1.5 41.09
21 Brandon Hodges NY 19.07 1 2 2 2 2.65 2.4 2.15 2.5 2.75 2.4 1 39.92
22 Benjamin  Sharib CT 18.05 1.75 0.75 1.25 1.5 3 2.75 2.9 3.1 3 2.55 1 39.60
23 Stuart White NY 16.67 1.25 1.25 1.5 1.5 2.9 3 3 2.8 2.75 2.9 0 39.52
24 Benjamin Alexander RI 17.29 1.5 2.25 1.75 2 2.75 2.5 2.5 2.75 2.5 2.4 1 39.19
25 Ethan Lassey MA 20.03 0.75 2 1.5 1.5 2.75 2.85 2.45 3.15 2.65 2.35 6 35.98
26 morgan alexander RI 18.90 0.75 1.25 1 1 2.05 2 2 2.15 2.4 2.3 0 35.80
27 Philip White NY 14.27 1.5 2.5 1.75 1.5 2.1 2.25 2 2.7 2 2.9 0 35.47
28 Nic Patane MA 14.83 1 1 1 1.75 2.7 2.9 2.4 2.65 2.55 2.15 0 34.93
29 Mengwei Zheng MA 17.65 0.75 1.75 1.5 0.75 2.4 2.4 2.3 3.2 2.8 2.15 3 34.65
30 Chris Castro NY 12.26 1.5 1.5 1 1.25 2.75 2.5 2.4 2.4 2.4 2 0 31.96
31 Alex Lozyniak MA 14.25 1 1.5 2.25 1.5 1.45 1.5 1.5 1.5 2.1 1.5 0 30.05
32 Ryan McDonnell MA 15.27 0.75 1.25 1 0.75 1.35 1.75 1.5 1.65 1.65 1.75 8 20.67
33 Ben Gates MA 9.58 0 0.85 1.1 0.5 1.5 2 1.95 1.5 1.5 1.5 4 17.98
34 Michael Ferdico MA 14.65 0.25 0.6 1.1 0.5 0.6 0.5 0 1 1.1 0.35 3 17.65
35 Zachary Maller NY 5.86 0.5 0.25 0 0.75 1.35 1.4 1.5 0.75 1.15 0.75 4 10.26

3A FINAL RESULTS Technical Evaluation Categories Performance Evaluation Categories    
Place First Name Last Name Locale T.Ex Cleanliness Variation Rareness Execution Routine Music Use Professionalism Amplitude Style Showmanship Deductions Final Score
1 Donald Hodgkinson MA 50.00 4 4.1 4 4 4.25 3.9 4 3.6 3.75 3 0 88.60
2 CJ Atkinson NJ 11.61 1.1 2 1.25 1.6 1.75 2 2 1.35 1 0.5 6 20.16
3 Stuart  White NY 8.83 0 0 0 0 0 0 0 0 0 0 9 -0.17

4A – Offstring Division Technical Evaluation Categories Performance Evaluation Categories    
Place First Name Last Name Locale T.Ex Cleanliness Variation Rareness Execution Routine Music Use Professionalism Amplitude Style Showmanship Deductions Final Score
1 Ben  Conde IL 47.70 3.4 3.5 3.75 3.5 4 3.5 3.75 4.5 4 4.25 6 79.85
2 Philip White NY 49.68 3.5 3 2.75 3.85 3.25 2.65 2.5 3.75 3 3 2 78.93
3 Tylor  McCallumore MA 47.03 3.75 2.5 2.65 3.5 3.75 3.75 3 2.65 3.4 3.75 1 78.73
4 Stuart White NY 31.29 2.25 2.6 2.5 2.75 3.6 2.6 2.5 3.75 3.5 3.25 8 52.59
5 Ethan Lassey MA 21.31 2.6 3.15 3.25 2.65 3.35 2 2.25 3.9 3.35 2.75 6 44.56
6 Michael Kurti NJ 24.89 1.75 2.75 2.5 2.25 3 2.25 2.5 3.35 3 2.9 7 44.14
7 Daniel Dietz MA 28.72 1.5 1.65 1.25 2.35 2 1.65 2.5 2.1 2.35 2.35 6 42.42
8 Benjamin Alexander RI 20.03 0.9 1.75 1.25 1.6 2 1.1 2 2.4 2.4 2.1 9 28.53

5A FINALS DIVISION Technical Evaluation Categories Performance Evaluation Categories    
Place First Name Last Name Locale T.Ex Cleanliness Variation Rareness Execution Routine Music Use Professionalism Amplitude Style Showmanship Deductions Final Score
1 Michael Kurti NJ 50.00 3.15 2.25 2.25 3.25 3.25 2.75 3.05 3 2.5 2.95 0 78.40
2 Andrew  Maider NY 43.07 2.9 2.5 2.25 3.5 3.1 3.5 3.65 3.1 2.9 3.25 0 73.72
3 morgan alexander RI 27.07 2.5 2.5 1.75 2.5 2.75 2.5 2.65 2 1.85 2.75 0 50.82
4 Graeme Steller RI 12.55 1.75 3 3.5 1.75 2.25 3.5 2.9 4.1 3 3.9 1 41.20
5 CJ Atkinson NJ 19.84 1.65 1.75 1 1.5 2.5 2.75 2.5 2 1.5 1.9 2 36.89
6 Zach Gorton RI 21.73 1.25 1 0.75 1.5 1 1.5 1.15 1.65 1.5 1.25 0 34.28
7 Jared Verratti PA 10.19 1.5 2 1.65 1.5 1.75 1.5 1.65 2.25 1.75 1.9 6 21.64
8 Ethan Bein MA 12.99 0.5 1 0.5 0.5 1 1.5 1 1.5 1.25 1 8 14.74