Skip to content

2005 Results

BEGINNER
DIVISION
NAME AGE SCORE PLACING
O’Flaherty, Claudia 7 32 TIE (4th)
Batchelder, Amber 8 41 3rd
Stewart, Matthew 8 32 TIE (4th)
Viola, Theo 8 50 TIE (1st)
Colt-Rege Leland 9 50 TIE (2nd)
Duffy, Aiden 10 38 4th
Ben Adams 10 43 3rd
Batchelder, Ally 11 48 1st
Boulay, Jaime 14 45 2nd
Okun, Nate 19 38 4th
Lucas, Matt 19 48 1st
Petrone, Katie 20 46 TIE (3rd)
Kozlowski,Mitchelle 20 46 TIE (2nd)
SPORTS LADDER
NAME AGE SCORE PLACING
Dietz, Zachary 6 4 2nd
Mollan,Tylor 7 11 1st
Dietz, Joshua 8 5 6th
Francesquini, Kawika 8 14 4th
Dolmanisth, Taliesin 8 18 1st
Hooker, Jake 10 7 5th
Loomis-Dulong, Forest 10 16 3rd
O’Sullivan, Kieran 10 17 2nd
Dietz, Daniel 11 12 TIE (5th)
Bethell, Solana 11 26 2nd
Ferdico, Michael 11 30 1st
Ameur, Josef 12 21 4th
Wozniak, Chris 14 9 6th
Freitag, Kyle 14 12 TIE (5th)
Gartner, Brahm 14 23 3rd
Gartner, Jillian 16 9 TIE (2nd)
Deutchman,Eric 19 18 1st
Frederick, Devon 20 9 TIE (3rd)
Wright, Grahame 32 28 1st
Ameur, Alicia 36 10 4th
Sponburgh, Cher 50 11 3rd
Lowing, Doug 50 13 2nd
X-DIVISION
Name Results
Ryan Lai 1st
Nate Sutter 2nd
Dana Bennett 3rd
Pat Cuartero 4th
Jeff Coons 5th
Camden Moriarty 6th
David Almanzar 7th
Ethan Bein 8th
Ben Gates 9th
SINGLE A DIVISION
NAME Freestyle Score Final
Koloski, Eric 316 1st
Lozyniak, Alex 301 2nd
Ferrante, Brett 287 3rd
Piscitelli, Andrew 228 4th
Baines, Brandon 210 5th
Cosky, Brian 206 6th
Lai, Ryan 192 7th
Fumo, Shawn 170 8th
Dillon, Brendan 156 9th
Wellman, Daole, Gordie 141 10th
Almanzar, David 140 11th
Bennett, Dana 135 12th
Larrabee, Brendan 129 13th
Bein, Ethan 99 14th
Dineen, Henry 25 15th