Beginner Division

Beginner Final Results
Ages 9 and Under
Name Age Score Place
Jonathan Snow 9 43 1st
Benjamin Motta 9 28 2nd
Ages 10 to 15
Name Age Score Place
Jake  Sullivan 12 43 1st
Ages 16 + Up
Name Age Score Place
Eileen Hiew 19 43 1st
Nat Duranceau 20 29 2nd

Intermediate (Pick Your Trick) Placements

Ages 13 & Under
Name Age Score Place
Noah Carter-Weidenfeld 8 43 1st
Dylan Ostrowski 11 41 2nd
Davis Keene 13 38 3rd
Gabe Carter-Weidenfeld 11 33 4th
Aaron Wagenheim 11 27 5th
Miles Lasce 11 27 6th
Hudson Wright 10 18 7th
Ages 14 to 17
Name Age Score Place
David Schudrich 15 21 1st
Ages 18+
Name Age Score Place
Adam Lord 40 48 1st
Brian Gill 37 40 2nd
Greg Pettit 40 39 3rd
Manish Garg 24 21 4th

SPORTS 1A PRELIMS

Ages 13 & Under
Players Name Age Overall Score Place
Riley Cirincione-Lynch 11 93.32 1st OVERALL 1ST – ALL AGES
Micah Wingell 11 80.05 2nd
Davis Keene 13 78.30 3rd
Dylan Ostrowski 11 75.87 4th
Aaron Wagenheim 11 63.47 5th
Hudson Wright 10 62.95 6th
Gabe Carter-Weidenfeld 11 60.46 7th
Jack Fuller 13 46.53 8th
Jasper Voss 11 38.89 9th
Josh lerman 10 23.70 10th
Ages 14 to 17
Players Name Age Overall Score Place
Evan Slack 15 87.31 1st
Brad Stark 15 72.53 2nd
Liam Shannon 16 58.01 3rd
Payton Manente 15 47.49 4th
Anthony Federici 15 37.39 5th
Justin Sullivan 14 26.83 6th
Matt Kiefer 14 16.38 7th
Ages 18+
Players Name Age Overall Score Place
Dean Horneck 20 85.11 1st
Adam Lord 40 63.84 2nd
Patrick Condon 20 63.84 3rd
Greg Pettit 40 40.04 4th
Peter Fuller 40 39.18 5th
Matthew Giroux 38 33.32 6th
Brian Gill 37 31.50 7th
Manish Garg 24 23.04 8th
Ian McGaunn 19 1.10 9th

5A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Severance Tyler AZ 65.0000 7.6667 6.8333 8.6667 4.0833 1.0000 91.2500
2 Jeff Coons MA 57.4182 7.5000 8.6667 7.6667 4.0000 0.0000 85.2515
3 John Wolfe PA 40.1539 8.0000 5.6667 10.0000 3.4167 6.0000 61.2373
4 Philip White NY 38.6047 6.0000 5.1667 7.0000 3.1333 0.0000 59.9047
5 Darnell Hairston OH 44.3773 5.3333 4.0000 4.8333 2.5500 4.0000 57.0940
6 David Kane MD 37.9634 5.6667 5.0000 5.3333 2.6667 0.0000 56.6301
7 Andrew Maider NY 29.7460 5.5000 3.5000 3.8333 2.0000 1.0000 43.5793
8 Michael Ferdico MA 25.6994 5.0000 4.3333 4.0000 2.1667 3.0000 38.1994
9 Ethan Bein MA 30.4479 4.6667 3.0000 3.6667 1.8000 7.0000 36.5812
10 Adam Schultz NY 24.7978 3.3333 2.6667 3.0000 1.4167 0.0000 35.2145

4A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Philip White NY 48.2673 7.6667 8.6667 8.6667 4.6667 0.0000 77.9340
2 Jeff Coons MA 53.3506 5.6667 6.3333 5.0000 3.4167 0.0000 73.7672
3 David Kane MD 51.1317 5.3333 3.5000 6.1667 2.6333 4.0000 64.7651
4 Tylor  McCallumore MA 48.2031 5.5000 3.6667 5.3333 2.3333 4.0000 61.0364
5 Nathaniel Topham NY 41.4468 4.8333 6.0000 5.3333 2.8333 3.0000 57.4468
6 Stuart White NY 35.2618 5.5000 3.6667 5.3333 2.2500 4.0000 48.0118
7 Noah Bachofen WI 33.2080 4.3333 3.8333 8.0000 2.5000 4.0000 47.8747
8 Daniel  Dietz MA 33.8581 4.0000 3.3333 2.1667 1.6667 1.0000 44.0247
9 John Wolfe PA 34.1928 3.1667 2.5000 4.6667 1.5000 3.0000 43.0262
10 Ryan Connolly MA 27.0460 4.0000 2.3333 3.5000 1.1667 6.0000 32.0460
11 Nehemiah Peterson WI 20.3503 1.6667 2.3333 2.3333 0.8333 3.0000 24.5169

3A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Donald Hodgkinson MA 65.0000 6.6000 6.4333 6.6667 3.4667 0.0000 88.1667
2 Stuart White NY 41.3227 4.6667 4.6667 4.6667 2.4500 0.0000 57.7727
3 Jeff Coons MA 26.6293 3.4000 3.6667 3.6667 2.0000 0.0000 39.3626
4 John Wolfe PA 29.6299 1.7333 3.5000 3.5000 1.7500 1.0000 39.1132
5 Tylor  McCallumore MA 25.1534 1.0000 1.1667 2.8333 0.8000 3.0000 27.9534

2A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 John Higby MA 65.0000 8.6667 8.3333 4.6667 4.3333 0.0000 91.0000
2 Christopher Castro NY 45.0486 3.3333 4.0000 3.5000 2.0000 0.0000 57.8820
3 John Wolfe PA 29.6079 2.3333 3.6667 2.5000 1.9167 1.0000 39.0246
4 Jeff Coons MA 16.3453 4.6667 1.8333 2.0000 1.3333 2.0000 24.1786

1A FINALS

Place Name (First Last) Locale Tech Eval 1 Eval 2 Eval 3 Eval 4 Deducts Final Score
1 Andrew Maider NY 63.5334 8.7500 9.0000 8.6500 4.5000 0.0000 94.4334
2 Tylor  McCallumore MA 62.1111 8.3500 8.5000 7.8500 4.0500 1.0000 89.8611
3 Tyler Severance AZ 58.1024 7.1000 7.6000 7.8500 3.8250 0.0000 84.4774
4 Michael Kurti NJ 50.7534 7.6500 7.1000 8.5000 4.0500 0.0000 78.0534
5 Nicholas de Valpine MA 47.7778 7.6500 8.6500 7.4000 3.8000 0.0000 75.2778
6 Adam Schultz NY 43.2670 7.5000 7.0000 6.8500 3.8750 0.0000 68.4920
7 Mark Mangarin NY 42.8775 6.4000 6.2500 7.0000 3.4500 0.0000 65.9775
8 Nehemiah Peterson WI 41.5327 7.2500 7.2500 6.5000 3.0000 1.0000 64.5327
9 Michael Ferdico MA 45.9782 6.7500 5.7500 6.5000 3.1250 5.0000 63.1032
10 Philip White NY 39.2245 7.5000 7.4000 6.5000 3.3250 2.0000 61.9495
11 Eric Koloski MA 35.6689 7.2500 8.0000 7.3500 3.5000 0.0000 61.7689
12 CJ Atkinson NJ 34.4276 6.2500 8.0000 7.5000 3.5000 0.0000 59.6776
13 Daniel Dietz MA 40.2665 6.5000 5.2500 6.2500 3.3750 4.0000 57.6415
14 Darnell Hairston OH 35.5334 6.0000 5.5000 6.5000 3.3250 0.0000 56.8584
15 Stuart White NY 31.7192 6.0000 4.7500 4.7500 2.6250 0.0000 49.8442
16 Graeme Steller RI 29.9395 6.5000 5.5000 5.2500 3.1250 3.0000 47.3145
17 Noah Bachofen WI 31.2777 3.7500 4.2500 5.0000 2.5000 0.0000 46.7777
18 Doug Kapinos MA 29.6306 5.2500 5.0000 4.5000 2.1250 1.0000 45.5056
19 Ethan Cheung NJ 24.7703 6.0000 5.5000 6.2500 2.7500 3.0000 42.2703
20 Louis Munson MA 18.7485 3.5000 4.5000 5.0000 2.2500 0.0000 33.9985
21 Jack Demaree NY 14.9902 5.2500 3.0000 3.5000 1.7500 0.0000 28.4902