Beginner – Ages 9 and Under
First Name Last Name Age Score Place
Cade Benson 7 45 1
Anna Williams 7 44 2
Quinn Benson 8 41 3
Adam Shatz 7 30 4
Elijah Bacal 7 28 5
Beginner – Ages 10-15
First Name Last Name Age Score Place
Jamie Horton 10 48 1
Pick
Your Trick – Ages 10 and Under
First Name Last Name Age Score Place
Isac Foster 10 44 1st
Matthew Gurlitz 9 39 2nd
Drew Lassey 9 38 3rd Tie
Kaleb Zuckerman 9 38 3rd Tie
Timothy Basak 9 35 5th
Tyler Henderson 10 35 6th
Julian Clark 8 34 7th
Joesph Hwang 10 33 8th
Sara Bauman 10 30 9th
Alexander Houghton 10 23 10th
Treyvon Jamws-Salus 9 22 11th
Clayton Powers 7 11 12th
Pick
Your Trick – Ages 11-15
First Name Last Name Age Score Place
Josh Calianos 11 57 1st
Doug Kapinos 13 47 2nd
Nic Patane 13 37 3rd
gabe  nicotera 11 35 4th
Jack Fuller 11 27 5th
Josh Sears 12 27 6th
Nate Price 14 26 7th
Jason Wooldridge 12 25 8th
Andrew Hubert 12 24 9th
Louis Munson 14 16 10th
Danny Dockham 14 15 11th
Pick
Your Trick – Ages 16+
First Name Last Name Age Score Place
Rhett Courser 16 53 1st
2012 Games Sports 1A
Final Results
Ages 14 and
Under
         
Players Name State Overall Score Place Age Age Category
Nic Patane MA 98.37 1st 13 14 and Under
Jose Mapa NY 90.23 2nd 14 14 and Under
Charles Barton NY 88.03 3rd 13 14 and Under
Shane
O’Donnell
MA 80.45 4th 12 14 and Under
David Ospina MA 77.34 5th 13 14 and Under
Nicholas de
Valpine
MA 74.25 6th 10 14 and Under
Andrew Garas NH 67.77 7th 11 14 and Under
Doug Kapinos MA 67.24 8th 13 14 and Under
Robert
Scibelli
MA 63.62 9th 14 14 and Under
Tyler
Henderson
NY 59.95 10th 10 14 and Under
Rebecca  Grusby MA 41.98 11th 13 14 and Under
Brenden Farr MA 37.87 12th 14 14 and Under
Drew Lassey MA 27.21 13th 9 14 and Under
Matt Kiefer MA 24.71 14th 12 14 and Under
Matthew
Gurlitz
NY 23.77 15th 9 14 and Under
Daniel Gorham CT 19.38 16th 9 14 and Under
Clayton Powers MA 14.09 17th 7 14 and Under
Louis Munson MA 7.50 18th 14 14 and Under
Sara Bauman MA 0.00 19th 10 14 and Under
Andrew Hubert NY 0.00 20th 12 14 and Under
Ages 15-17          
Patrick Condon MA 68.57 1st 17 15-17
Scott Rancourt MA 54.01 2nd 15 15-17
Joey Thiesen NY 49.70 3rd 15 15-17
Sawyer Meegan NH 26.12 4th 16 15-17
Rhett Courser NH 18.10 5th 16 15-17
Ages 18 and Up          
Matthew Giroux MA 47.64 1st 36 18 and over
1A RESULTS       Technical Evaluation   Performance Evaluation      
First Name Last Name State Tech Cleanliness Variation Uniqueness Choreography Presentation Style Major Deducts Total Placement
Eric  Koloski MA 47.74 7.33 6.00 4.67 8.33 9.67 9.67 0 93.41 1st
Tylor  McCallumore MA 45.56 6.00 6.33 4.67 7.67 8.67 9.00 1 86.89 2nd
Michael Kurti NJ 43.97 6.67 5.33 4.00 9.33 8.67 8.33 0 86.31 3rd
John Narum MN 45.26 6.00 5.67 3.67 9.00 9.67 9.33 3 85.60 4th
Michael Ferdico ME 40.52 6.33 6.00 4.00 6.67 8.00 8.33 0 79.86 5th
Alexis (JV) Jancorda-Vadnais Quebec 42.20 6.00 4.67 3.00 6.33 7.00 7.00 0 76.20 6th
Andrew Maider NY 36.74 5.33 5.33 3.33 7.33 7.67 7.67 1 72.41 7th
Gee Cheung VA 34.75 6.33 5.33 3.67 6.33 7.67 6.67 0 70.75 8th
Alex Curfman VA 34.26 5.67 4.33 3.00 5.67 6.00 6.33 0 65.26 9th
Daniel  Dietz MA 32.85 4.33 5.67 3.33 7.00 7.33 6.33 3 63.85 10th
Jared Verratti PA 28.32 5.33 4.67 3.00 7.00 7.00 6.33 0 61.66 11th
Ethan Bein MA 25.95 5.67 4.33 3.00 8.33 7.33 6.33 0 60.95 12th
CJ Atkinson NJ 26.07 6.00 4.67 4.00 5.67 6.67 6.33 0 59.41 13th
Kyle Derry NY 30.66 5.00 4.00 2.67 4.67 5.33 5.67 1 56.99 14th
Ryan McDonnell MA  26.52 5.33 4.33 3.00 5.33 5.33 5.67 0 55.52 15th
Slade  Riggs NC 25.40 4.00 5.33 3.33 5.67 5.67 6.00 1 54.40 16th
Graeme Steller RI 22.82 5.00 4.33 3.00 6.33 6.00 5.67 0 53.15 17th
Zach  Gorton RI 27.47 5.67 4.00 2.67 3.67 4.33 4.00 0 51.80 18th
Benji Sharib CT 20.18 4.33 4.33 3.00 6.67 5.67 6.00 0 50.18 19th
morgan alexander RI 25.75 5.33 4.00 2.33 5.33 5.33 4.67 3 49.75 20th
Erik Bjork MA 20.18 4.00 4.67 3.00 5.33 6.67 6.67 1 49.51 21st
brandon hodges NY 20.21 4.00 4.00 2.33 5.67 5.67 5.67 0 47.54 22nd
Richard Pickett NY 17.76 5.00 3.00 2.67 7.00 5.33 6.00 1 45.76 23rd
Brian Melford NY 20.55 4.00 3.67 3.00 6.00 5.33 5.67 3 45.21 24th
Chase Baxter MI 21.30 4.33 3.00 3.00 4.33 5.33 4.67 1 44.97 25th
John Huber NY 20.47 4.67 3.33 3.00 4.00 4.67 4.67 0 44.80 26th
Ethan Lassey MA 15.84 4.00 4.67 3.33 4.67 5.33 5.00 1 41.84 27th
Eddie Dubell NJ 19.44 4.67 3.33 2.67 5.00 5.33 5.33 5 40.77 28th
David Kane  MD 17.78 3.33 3.33 2.33 5.00 5.67 4.67 3 39.11 29th
Ben Alexander RI 17.47 3.67 3.67 2.33 4.33 4.33 4.67 2 38.47 30th
Stephen Couturier NH 21.12 3.67 3.00 2.00 4.00 4.00 3.33 3 38.12 31st
Philip White NY 15.29 3.00 2.67 2.00 5.00 4.67 4.67 0 37.29 32nd
John Hasselback III NY 15.94 2.00 2.67 2.00 4.00 5.00 4.33 1 34.94 33rd
Stuart White NY 12.26 3.67 2.33 2.00 4.33 5.00 4.67 1 33.26 34th
Matthew Kronheimer MA 15.73 3.33 2.67 2.00 4.00 4.00 4.67 4 32.40 35th
Chris Castro NY 13.06 3.00 2.67 2.00 4.00 3.33 4.33 3 29.39 36th
cody krug NY 11.66 2.33 2.67 2.00 3.33 3.00 3.00 6 21.99 37th
Joesph Hwang MA 8.96 3.00 1.33 1.00 1.67 3.00 2.00 4 16.96 38th
X-Divison Results (2A + 3A)   Technical Evaluation   Performance Evaluation      
First Name Last Name State Tech Cleanliness Variation Uniqueness Choreography Presentation Style Major Deducts Total Placement
Alex Curfman VA 49.08 7.33 5.67 3.67 6.67 8.67 7.67 0 88.75  1st  3A
Donald Hodgkinson MA 46.35 6.00 6.33 4.67 5.00 7.67 7.33 0 83.35  2nd  3A
Alexis (JV) Jancorda-Vadnais Quebec 34.04 6.00 3.67 2.33 4.67 6.67 5.67 0 63.04  3rd  3A
Ben Conde IL 27.28 5.00 4.00 2.00 7.33 7.67 6.00 0 59.28  4th  2A
Tylor  McCallumore MA 5.11 1.33 1.33 1.00 5.33 4.67 4.33 0 23.11  5th  2A
Michael Kurti   0.95 0.00 0.00 0.67 0.00 0.00 0.00 3 -1.38  6th  2A
4A RESULTS         Technical Evaluation   Performance Evaluation      
First Name Last Name State Tech Cleanliness Variation Uniqueness Choreography Presentation Style Major Deducts Total Placement
Ben Conde IL 50.00 7.67 7.00 5.00 8.67 9.67 9.67 3 94.67 1st
Daniel  Dietz MA 36.19 7.00 4.67 2.67 6.67 7.33 6.00 2 68.52 2nd
Alexis (JV) Jancorda-Vadnais Quebec 41.40 5.67 5.00 4.00 5.67 5.67 7.00 6 68.40 3rd
Tylor  McCallumore MA 32.56 5.67 4.33 3.00 7.00 7.00 5.67 3 62.23 4th
Philip White NY 23.72 3.67 3.67 2.33 4.67 5.00 4.33 3 44.39 5th
Stuart White NY 20.90 4.00 4.33 2.67 5.00 5.67 4.33 3 43.90 6th
David Kane  MD 22.94 4.33 4.67 3.67 5.67 6.33 6.33 12 41.94 7th
Ethan Lassey MA 21.41 3.33 3.33 3.00 4.00 4.33 4.00 5 38.41 8th
Daniel Gorham CT 12.23 2.00 2.00 2.00 3.33 3.67 3.00 9 19.23 9th
Chris Castro NY 7.13 0.33 1.33 1.00 1.67 2.00 1.67 11 4.13 10th
5A RESULTS         Technical Evaluation   Performance Evaluation      
First Name Last Name State Tech Cleanliness Variation Uniqueness Choreography Presentation Style Major Deducts Total Placement
AJ Kirk DE 50.00 7.33 6.00 4.00 6.67 7.33 6.67 0 88.00 1st
Chase Baxter MI 47.04 6.33 5.00 2.67 5.00 6.00 5.33 0 77.37 2nd
Andrew Maider NY 44.89 5.67 5.00 3.33 6.33 6.33 6.00 3 74.56 3rd
Alexis (JV) Jancorda-Vadnais Quebec 40.30 6.33 4.33 3.00 5.00 5.33 5.33 0 69.63 4th
Richard Pickett NY 41.24 5.67 3.67 1.67 3.67 4.00 4.00 0 63.91 5th
Ethan Bein MA 33.98 6.00 3.67 2.33 4.00 4.67 4.67 0 59.31 6th
David Kane  MD 28.28 4.67 4.00 3.00 4.67 5.00 4.33 0 53.95 7th
Michael kurti   30.72 4.00 4.33 3.00 4.00 5.33 5.00 3 53.38 8th
brandon hodges NY 23.51 3.67 3.67 3.33 3.67 4.00 4.67 3 43.51 9th
CJ Atkinson NJ 20.72 2.33 3.33 2.67 3.67 3.67 4.00 7 33.39 10th
Ben Alexander RI 19.62 3.33 2.33 1.67 3.00 2.67 2.67 5 30.29 11th
cody krug NY 14.40 2.67 2.33 1.67 2.00 3.00 2.67 3 25.74 12th
Daniel Gorham CT 12.15 3.33 1.33 1.33 2.33 2.33 1.67 0 24.49 13th