| BEGINNER DIVISION RESULTS | ||||
5-9 Age Division |
||||
| Last, First | Score | State | Age | Rank |
| Stone, Reid | 50 | MA | 9 | 1st |
| Gurlitz, Matthew | 48 | NY | 8 | 2nd (Tie Breaker) |
| wolf, noah | 48 | MA | 9 | 3rd (Tie Breaker) |
| Horton, Jamie | 46 | MA | 9 | 4th |
| Duval, Ryan | 45 | MA | 9 | 5th |
| Shannon, Max | 43 | MA | 9 | 6th |
10-15 Age Division |
||||
| Last, First | Score | State | Age | Rank |
| Knapp Wilson, Jonah | 48 | NY | 11 | 1st (Tie Breaker) |
| Sears, Josh | 48 | MA | 11 | 2nd (Tie Breaker) |
| Medeiros, Connor | 46 | RI | 11 | 3rd |
| Peet, Douglas | 41 | CT | 10 | 4th |
16 and up Age Division |
||||
| Last, First | Score | State | Age | Rank |
| Medeiros, Brian | 39 | RI | 43 | 1st |
| Wooldridge, Jamie | 36 | MA | 36 | 2nd |
| PICK YOUR TRICK RESULTS | ||||
|
10 and Under Division |
||||
| Last Name, First Name | Score | State | Age | |
| Gunn, Couper | 49 | MA | 10 | 1st |
| de Valpine, Nicholas | 41 | MA | 9 | 2nd |
| Nicotera, Gabe | 29 | MA | 10 | 3rd |
| Bjork, Erik | 22 | MA | 8 | 4th |
| Ramirez, Christopher | 19 | FL | 10 | 5th |
| bauman, sara | 13 | MA | 9 | 6th |
11-15 Age Division |
||||
| Last Name, First Name | Score | State | Age | |
| Courser, Rhett | 45 | NH | 15 | 1st |
| Warpula, James | 43 | MA | 12 | 2nd |
| Gustafson, Jim | 42 | NH | 13 | 3rd |
| Holmberg, Evan | 41 | PA | 13 | 4th |
| Shannon, Liam | 33 | MA | 13 | 5th |
| kapinos, doug | 31 | MA | 12 | 6th |
| Price, Nate | 31 | MA | 13 | 6th |
| Omlor, Austin | 31 | PA | 13 | 6th |
| Burson, Nate | 31 | MA | 14 | 6th |
| Rancourt, Scott | 29 | MA | 14 | 10th |
| Ospina, David | 26 | MA | 12 | 11th |
| Sanders, Joseph | 25 | NY | 12 | 12th |
| Andrews, Chris | 24 | MA | 12 | 13th |
| Wooldridge, Jason | 14 | MA | 11 | 14th |
16-29 Age Division |
||||
| Last Name, First Name | Score | State | Age | |
| Reegan, Craig | 15 | MA | 24 | 1st |
30 and Up Age Division |
||||
| Last Name, First Name | Score | State | Age | |
| Langevin, Todd | 51 | MA | 42 | 1st |
| Giroux, Matthew | 27 | MA | 35 | 2nd |
| Dellapenna, Hillary | 17 | NJ | 31 | 3rd |
| Sport 1A | ||||
Age 13 and Under Division |
||||
| Players Name | State | Age | Overall Score | Place |
| Rad, Arian | NY | 13 | 98.52 | 1st |
| O’Donnell, Shane | MA | 11 | 84.22 | 2nd |
| Gustafson, Jim | NH | 13 | 61.18 | 3rd |
| Mapa, Jose | NY | 13 | 55.45 | 4th |
| de Valpine, Nicholas | MA | 9 | 54.74 | 5th |
| Warpula, James | MA | 12 | 52.73 | 6th |
| Swain, Andrew | CT | 12 | 49.84 | 7th |
| Salvucci, Dante | MA | 12 | 49.57 | 8th |
| Shannon, Liam | MA | 13 | 48.93 | 9th |
| Murphy, Kevin | MA | 12 | 48.79 | 10th |
| Nicotera, Gabe | MA | 10 | 39.97 | 11th |
| kapinos, doug | MA | 12 | 38.83 | 12th |
| Bjork, Erik | MA | 8 | 38.50 | 13th |
| Hewitt, Nick | RI | 12 | 37.36 | 14th |
| Sanders, Joseph | NY | 12 | 28.87 | 15th |
| Couture, Jason | MA | 11 | 19.13 | 16th |
Age 14-17 Division |
||||
| Players Name | State | Age | Overall Score | Place |
| Gaid, Khent | NY | 14 | 74.86 | 1st |
| Condon, Patrick | MA | 17 | 71.20 | 2nd |
| Thiesen, Joey | NY | 14 | 61.06 | 3rd |
| Tovera, Kyril | MA | 14 | 60.98 | 4th |
| Courser, Rhett | NH | 15 | 54.76 | 5th |
| Burson, Nate | MA | 14 | 54.42 | 6th |
Age 18 and up Division |
||||
| Players Name | State | Age | Overall Score | Place |
| Giroux, Matthew | MA | 35 | 40.89 | 1st |
| 5A DIVISION | |||
| Players Name | State | Overall Score | Place |
| Coons, Jeff | MA | 100.00 | 1 |
| Bergen, Andrew | NY | 73.72 | 2 |
| Maider, Andrew | NY | 70.41 | 3 |
| Bein, Ethan | MA | 67.52 | 4 |
| Lee, Edward | NJ | 29.33 | 5 |
| 4A DIVISION | |||
| Players Name | State | Overall Score | Place |
| Bergen, Andrew | NY | 98.00 | 1 |
| Dietz, Daniel | MA | 87.02 | 2 |
| Coons, Jeff | MA | 85.14 | 3 |
| Kurti, Michael | NJ | 62.81 | 4 |
| Scibelli, Robert | MA | 45.05 | 5 |
| Mangarin, Mark | NY | 2.33 | 6 |
| Farr, Brenden | MA | 1.01 | 7 |
| X-Division | |||
| Players Name | State | Overall Score | Place |
| Higby, John | MA | 100.00 | 1 |
| Hodgkinson, Donald | MA | 83.32 | 2 |
| Coons, Jeff | MA | 71.60 | 3 |
| Bergen, Andrew | NY | 56.18 | 4 |
| Mccallumore, Tylor | MA | 26.67 | 5 |
| simco, tim | NY | 10.58 | 6 |
| 1A DIVISION | |||
| Players Name | State | Overall Score | Place |
| Koloski, Eric | MA | 100.00 | 1 |
| Bergen, Andrew | NY | 89.42 | 2 |
| Dietz, Daniel | MA | 87.75 | 3 |
| Maider, Andrew | NY | 83.36 | 4 |
| Kurti, Michael | NJ | 80.66 | 5 |
| Gorton, Zach | RI | 75.37 | 6 |
| Coons, Jeff | MA | 74.51 | 7 |
| Mccallumore, Tylor | MA | 72.54 | 8 |
| Schultz, Adam | NY | 71.59 | 9 |
| verratti, jared | pa | 71.31 | 10 |
| Trimble, Seth | PA | 71.03 | 11 |
| Bein, Ethan | MA | 69.65 | 12 |
| Mangarin, Mark | NY | 69.37 | 13 |
| Almanzar, David | MA | 63.26 | 14 |
| Skinner, TIm | NJ | 61.22 | 15 |
| Couturier, Stephen | NH | 60.06 | 16 |
| Gorton, Jake | RI | 58.14 | 17 |
| Tsiakos, Daniel | MA | 57.71 | 18 |
| Goldman, Sydney | MA | 57.34 | 19 |
| castelli, Evan | MA | 54.79 | 20 |
| Dressel, Patrick | NJ | 54.43 | 21 |
| Atkinson, CJ | NJ | 53.95 | 22 |
| Alexander, Morgan | RI | 48.23 | 23 |
| Derry, Kyle | NY | 47.41 | 24 |
| Steller, Graeme | RI | 46.14 | 25 |
| Scibelli, Robert | MA | 43.70 | 26 |
| Alexander, Ben | RI | 43.56 | 27 |
| de los Santos, Sean | NY | 41.33 | 28 |
| Tilstra, Tim | NY | 35.98 | 29 |
| Smith, Justin | NY | 32.09 | 30 |
| Farr, Brenden | MA | 25.97 | 31 |
| Lee, Edward | NJ | 20.38 | 32 |