FINAL RESULTS
BEGINNER | |||||
AGES 5 – 9 | |||||
Name (Last, First) | State | Overall Score | Place | ||
Ridley, Tighe | MA | 42 | 1 | ||
Skrzynski, Matt | 21 | 2 | |||
AGES 10-15 | |||||
Name (Last, First) | State | Overall Score | Place | ||
Kha, Lan | MA | 50 | 1 | ||
Kelley, Garrett | ME | 50 | 2 | ||
Holland, Stewart | MA | 45 | 3 | ||
AGES 16 and up | |||||
Name (Last, First) | State | Overall Score | Place | ||
Wetstein, Renee | MA | 38 | 1 | ||
McCallamore, Lori | MA | 32 | 2 | ||
SPORTS LADDER | |||||
AGES 10 AND UNDER | |||||
Name (Last, First) | State | Overall Score | Place | ||
Nadeau, Brad | MA | 24 | 1 | ||
Frank, Nathan | MA | 22 | 2 | ||
Gendron, Nathaniel C | MA | 21 | 3 | ||
Mollan, Tylor | MA | 20 | 4 | ||
Conybeare, Sebastian | NY | 14 | 5 | ||
Kusakabe, Yohji | NY | 13 | 6 | ||
Rhoads, Jasper | MA | 11 | 7 | ||
Gendron, Noah J | MA | 10 | 8 | ||
Doneson, Kainan | NY | 7 | 9 | ||
AGES 11 – 15 | |||||
Name (Last, First) | State | Overall Score | Place | ||
Kanig, Sara | MA | 21 | 1 | ||
Williams, Paul | MA | 20 | 2 | ||
Viola, Theo | MA | 19 | 3 | ||
Nadeau, Ashlee | MA | 16 | 4 | ||
Edwards, Zachary | MA | 16 | 5 | ||
Hodgkinson, Donald | MA | 13 | 6 | ||
Zaleski, Andy | MA | 13 | 7 | ||
Kelley, Garrett | ME | 9 | 8 | ||
AGES 16 – 29 | |||||
Name (Last, First) | State | Overall Score | Place | ||
Barr, Bradford | MA | 22 | 1 | ||
AGES 30 + | |||||
Name (Last, First) | State | Overall Score | Place | ||
Shea, John | NY | 24 | 1 | ||
Ameur, Alicia | MA | 21 | 2 | ||
Doyle, Shannon | MA | 19 | 3 | ||
Langevin, Todd | MA | 17 | 4 | ||
Gendron, Brenda | MA | 9 | 5 | ||
NER Junior 1A Final Results |
|||||
Players Name | State | Overall Score | Place | ||
Chrisner, Dashiell | NC | 100 | 1 | ||
Williams, Paul | MA | 68.09881847 | 2 | ||
Tancredi, Luke | NY | 60.77694236 | 3 | ||
Stewart, Matt | MA | 51.26506743 | 4 | ||
Gendron, Nathaniel | MA | 50.68027211 | 5 | ||
Nadeau, Brad | MA | 48.89008235 | 6 | ||
Kanig, Sara | MA | 39.47965151 | 7 | ||
Mollan, Tylor | MA | 26.9005848 | 8 | ||
NER 5A Final Results |
|||||
Players Name | State | Overall Score | Place | ||
Severance, Tyler | DE | 95.06410256 | 1 | ||
Robinson, Jonathan | DE | 94.49175824 | 2 | ||
Bennett, Dana | ME | 94.02777778 | 3 | ||
Coons, Jeff | MA | 67.30921856 | 4 | ||
Moriarty, Camden | ME | 65.93101343 | 5 | ||
Lai, Ryan | RI | 39.71916972 | 6 | ||
Fernandez, Matthew | RI | 33.83241758 | 7 | ||
Bein, Ethan | MA | 28.50579976 | 8 | ||
NER 4A Final Results |
|||||
Players Name | State | Overall Score | Place | ||
Coons, Jeff | MA | 100 | 1 | ||
Karan, Shane | NJ | 83.17610063 | 2 | ||
Koloski, Eric | MA | 75.65618449 | 3 | ||
Lai, Ryan | RI | 68.81027254 | 4 | ||
Newell, Kevin | MA | 44.83962264 | 5 | ||
NER 3A Final Results |
|||||
Players Name | State | Overall Score | Place | ||
Lai, Ryan | RI | 100 | 1 | ||
Coons, Jeff | MA | 92.17708352 | 2 | ||
NER 2A Final Results |
|||||
Players Name | State | Overall Score | Place | ||
Lai, Ryan | RI | 100 | 1 | ||
Karan, Shane | NJ | 82.30602446 | 2 | ||
Fernandez, Matthew | RI | 0.764391778 | 3 | ||
NER 1A Preliminary | |||||
Players Name | State | Overall Score | Place | ||
Cosky, Brian | MA | 95.55555556 | 1 | Freestyle | |
Karan, Shane | NJ | 94.36431624 | 2 | Freestyle | |
Moriarty, Camden | MA | 83.09027778 | 3 | Freestyle | |
Lai, Ryan | RI | 79.29754274 | 4 | Freestyle | |
Fumo, Shawn | MA | 69.5548433 | 5 | Freestyle | |
Hooker, Jake Q. | MA | 65.35968661 | 6 | Freestyle | |
Crespo, Jovanni | NY | 64.65366809 | 7 | Freestyle | |
Almanzar, David | MA | 62.87304131 | 8 | Freestyle | |
Gumlaw, Nick | MA | 55.78703704 | 9 | Freestyle | |
Bennett, Dana | ME | 54.50053419 | 10 | Freestyle | |
Gates, Ben | NJ | 52.4465812 | 11 | Freestyle | |
Bethell, Isaiah | MA | 52.09668803 | 12 | Freestyle | |
Anton, Katelyn | MD | 49.72133191 | 13 | Freestyle | |
Witherell, Tom | ME | 49.43732194 | 14 | Freestyle | |
Dietz, Daniel | MA | 44.35452279 | 15 | ||
Bein, Ethan | MA | 43.83457977 | 16 | ||
Palumbo, Ross | NY | 39.84508547 | 17 | ||
Ferrente, Brett | MA | 33.90046296 | 18 | ||
Newell, Kevin F. | MA | 27.23290598 | 19 | ||
Piring, Alex | CT | 18.39476496 | 20 | ||
Hermanson, Seth | MA | 8.310185185 | 21 | ||
Baines, Brandon | ME | SEED | Freestyle | ||
Stevens, Peter | NY | SEED | Freestyle | ||
Koloski, Eric | MA | SEED | Freestyle | ||
Coons, Jeff | MA | SEED | Freestyle | ||
NER 1A Final Results |
|||||
Players Name | State | Overall Score | Overall Place | Overall REGION | |
Koloski, Eric | MA | 100 | 1 |
1st
|
Region |
Lai, Ryan | RI | 73.64992294 | 2 |
2nd
|
Region |
Stevens, Peter | NY | 73.08769928 | 3 |
3rd
|
Region |
Karan, Shane | NJ | 68.36943814 | 4 | ||
Fumo, Shawn | MA | 67.26756393 | 5 |
4th
|
Region |
Bennett, Dana | ME | 62.1452728 | 6 |
5th
|
Region |
Cosky, Brian | MA | 61.24886224 | 7 |
6th
|
Region |
Baines, Brandon | ME | 59.37086615 | 8 |
7th
|
Region |
Coons, Jeff | MA | 54.56581188 | 9 |
8th
|
Region |
Crespo, Jovanni | NY | 50.06106466 | 10 |
9th
|
Region |
Moriarty, Camden | MA | 48.50166062 | 11 |
10th
|
Region |
Almanzar, David | MA | 42.22771716 | 12 |
11th
|
Region |
Gumlaw, Nick | MA | 35.80352917 | 13 |
12th
|
Region |
Hooker, Jake Q. | MA | 35.48299534 | 14 |
13th
|
Region |
Anton, Katelyn | MD | 35.26596197 | 15 | ||
Bethell, Isaiah | MA | 32.71653782 | 16 |
14th
|
Region |
Witherell, Tom | ME | 32.49155532 | 17 |
15th
|
Region |
Gates, Ben | NJ | 20.23639041 | 18 |
The top 5 Overall 1A players qualify to the semi-finals at the 2007 National Yo-Yo Contest.
The 1st place 1A Regional player qualifies directly to the 1A Finals at the 2007 National Yo-Yo Contest.
Regional players placing 2 through 5 qualify to the semi-finals at the 2007 National Yo-Yo Contest.
Eric Koloski – qualifies to the 1A Finals.
Ryan Lai, Peter Stevens, Shane Karan, Shawn Fumo, and Dana Bennett – all qualify to the 1A semi-finals.