BEGINNER | ||||
NAME | Division | SCORE | Rank | |
Williams, Brian | 5 – 9 | 48 | 1 | |
Nadeau, Bradlee | 5 – 9 | 41 | 2 | |
Russell, Jordan | 10 – 15 | 50 | 1 | |
Fleming, Lizzy | 10 – 15 | 50 | 2 | |
Micca, Ian | 10 – 15 | 46 | 3 | |
Smith-Allen. Camlyn | 10 – 15 | 38 | 4 | |
Schubmehl, Jeanne | 16 and Up | 45 | 1 | |
Micca, Ed | 16 and Up | 40 | 2 | |
SPORTS LADDER | ||||
NAME | AGE | DIV | SCORE | Rank |
Micca, Sean | 10.00 | 8 – 10 | 19 | 1 |
Viola, Theo | 10.00 | 8 – 10 | 18 | 2 |
Gendron, Nathaniel | 9.00 | 8 – 10 | 13 | 3 |
Cottrell, Andy | 9.00 | 8 – 10 | 11 | 4 |
Mollan, Tylor | 9.00 | 8 – 10 | 11 | 5 |
Williams, Claire | 8.00 | 8 – 10 | 9 | 6 |
Garcia, Brandon | 9.00 | 8 – 10 | 4 | 7 |
Liu, Ben | 11.00 | 11 – 15 | 24 | 1 |
O’Sullivan, Kieran | 15.00 | 11 – 15 | 24 | 2 |
Hooker, Jake | 11.00 | 11 – 15 | 23 | 3 |
Kanig, Sara | 12.00 | 11 – 15 | 22 | 4 |
Dietz, Daniel | 12.00 | 11 – 15 | 20 | 5 |
Zaleski, Andy | 11.00 | 11 – 15 | 17 | 6 |
Williams, Paul | 11.00 | 11 – 15 | 14 | 7 |
Koloski, Kyle | 13.00 | 11 – 15 | 14 | 8 |
Fleming, Lizzy | 11.00 | 11 – 15 | 12 | 9 |
Smith-Bavé, Alexander | 11.00 | 11 – 15 | 10 | 10 |
Liu, Michael | 45.00 | 30+ | 22 | 1 |
Ameur, Alicia | 37.00 | 30+ | 18 | 2 |
Hermanson, Seth | 32.00 | 30+ | 16 | 3 |
JUNIOR 1A RESULTS | ||||
Name | Score | Rank | ||
Chrisner, Dashiell | 83.48 | 1 | ||
Hooker, Jake | 70.00 | 2 | ||
Bethell, Isaiah | 65.57 | 3 | ||
Stewart, Matthew | 48.10 | 4 | ||
Micca, Sean | 46.79 | 5 | ||
Kanig, Sara | 40.74 | 6 | ||
Dietz, Daniel | 37.50 | 7 | ||
Williams, Paul | 27.80 | 8 | ||
Rege-Colt, Leland | 15.83 | 9 | ||
Kim, Brandon | 13.33 | 10 | ||
X-DIVISION RESULTS | ||||
Name | Score | Rank | ||
Coons, Jeff | 28.55 | 1 | ||
Kitts, Rob | 20.33 | 2 | ||
Johnson, Grant | 15.49 | 3 | ||
Severance, Tyler | 13.54 | 4 | ||
Moriarty, Camden | 9.07 | 5 | ||
Rudin, Phil | 3.31 | 6 | ||
Kinder, Steven | 1.25 | 7 | ||
Higby, John | 0.19 | 8 | ||
PRELIM RESULTS |
||||
Montgomery, Mark | 76.36 | 1 | ||
Kitts, Rob | 75.96 | 2 | ||
Ferrante, Brett | 74.60 | 3 | ||
Koloski, Eric | 69.48 | 4 | ||
Cosky, Brian | 67.32 | 5 | ||
Stevens, Peter | 64.02 | 6 | ||
Almanzar, David | 59.10 | 7 | ||
Bethell, Solana | 55.74 | 8 | ||
Gartner, Brahm | 55.67 | 9 | ||
Johnson, Grant | 53.11 | 10 | ||
Coons, Jeff | 51.96 | 11 | ||
Gumlaw, Nick | 50.95 | 12 | ||
Keenan, James | 42.86 | 13 | ||
Severance, Tyler | 41.85 | 14 | ||
Bein, Ethan | 40.37 | 15 | ||
Moriarty, Camden | 40.10 | 16 | ||
Dineen, Henry Q | 35.85 | 17 | ||
Fumo, Shawn | 35.65 | 18 | ||
Kelly, Sean | 34.37 | 19 | ||
Kinder, Steven | 30.38 | 20 | ||
Ferdico, Michael | 29.99 | 21 | ||
Kinn, Stephen | 18.40 | 22 | ||
SINGLE 1A RESULTS | ||||
Name | Score | Rank | ||
Stevens, Peter | 90.00 | 1 | ||
Koloski, Eric | 79.20 | 2 | ||
Montgomery, Mark | 72.05 | 3 | ||
Kitts, Rob | 64.14 | 4 | ||
Cosky, Brian | 58.19 | 5 | ||
Bethell, Solana | 51.02 | 6 | ||
Almanzar, David | 49.79 | 7 | ||
Ferrante, Brett | 48.59 | 8 | ||
Coons, Jeff | 48.49 | 9 | ||
Johnson, Grant | 47.08 | 10 | ||
Severance, Tyler | 41.71 | 11 | ||
Keenan, James | 37.51 | 12 | ||
Gartner, Brahm | 36.78 | 13 | ||
Bein, Ethan | 35.78 | 14 | ||
Gumlaw, Nick | 34.68 | 15 | ||
Moriarty, Camden | 29.96 | 16 |