Special Thanks To Our Sponsors:

Beginner – By Age Division
| Ages 5-9 | ||||
| Name (Last) | Name (First) | Age | Score | |
| Irani | Zane | 7 | 31 | 1st |
| Ages 10-15 | ||||
| Lacombe | Nathaniel | 13 | 46 | 1st – TIE |
| Sprague | Wilson | 12 | 46 | 2nd – TIE |
| Slater | Justin | 13 | 38 | 3rd |
| Carter-Weidenfeld | Gabriel | 10 | 35 | 4th |
Pick Your Trick – By Age Division
| 10 and Under – Age Division | |||
| Name (First) | Name (Last) | Age | Score |
| Jasper | Voss | 10 | 43 |
| Matthew | Gurlitz | 10 | 42 |
| Remy | Baskin | 10 | 35 |
| Adison | Lord | 8 | 29 |
| Drew | Lassey | 10 | 27 |
| Dylan | Ostrowski | 10 | 26 |
| Clayton | Powers | 8 | 23 |
| Cole | Abrams | 8 | 22 |
| Benjamin | Hyjek | 9 | 17 |
| Vincent | Fahey | 8 | 12 |
| emmaline | vitale | 8 | 8 |
| quinn | bonovitiz | 9 | 4 |
| 11 to 15 – Age Division | |||
| Jack | Fuller | 12 | 46 |
| Davis | Keene | 12 | 44 |
| Justin | Sullivan | 13 | 44 |
| alex | martin | 11 | 43 |
| Andrew | Garas | 12 | 43 |
| Charlie | Ryan | 11 | 42 |
| Brian | Smith | 11 | 41 |
| issac | foster | 11 | 40 |
| Jeremy | Ruskin | 12 | 27 |
| Anthony | Federici | 14 | 21 |
| dyani | morgan | 11 | 16 |
| 16 to 29 – Age Division | |||
| Christopher | Coffelt | 29 | 41 |
| Adam | Lord | 38 | 40 |
| Brian | gill | 36 | 19 |
SPORT 1A RESULTS – By Age Division
Find the Full Score Breakdown Here.
| Place | First Name | Last Name | AGE | Final Score |
| Ages 13 and Under | ||||
| 1st | Garas | Andrew | 12 | 85.64 |
| 2nd | Ryan | Charlie | 11 | 84.80 |
| 3rd | Kimball | Eric | 13 | 75.17 |
| 4th | Keene | Davis | 12 | 67.44 |
| 5th | Lassey | Drew | 10 | 57.74 |
| 6th | Ruskin | Jeremy | 12 | 53.63 |
| 7th | Couture | Jason | 13 | 46.14 |
| 8th | Martin | Alex | 11 | 45.58 |
| 9th | Hyjek | Thomas | 12 | 45.49 |
| 10th | Fuller | Jack | 12 | 40.79 |
| 11th | Ent | Ryan | 13 | 39.72 |
| 12th | Powers | Clayton | 8 | 37.12 |
| 13th | Ostrowski | Dylan | 10 | 34.81 |
| 14th | Cirincione-Lynch | Riley | 10 | 31.53 |
| 15th | Lord | Adison | 8 | 11.63 |
| Place | First Name | Last Name | AGE | Final Score |
| Ages 14 to 17 | ||||
| 1st | Barton | Charles | 14 | 79.70 |
| 2nd | Demaree | Jack | 14 | 67.40 |
| 3rd | Kophengnavong | Thomas | 17 | 61.84 |
| 4th | Stark | Brad | 14 | 42.70 |
| 5th | Rancourt | Scott | 16 | 41.73 |
| Place | First Name | Last Name | AGE | Final Score |
| Ages 18 and Up | ||||
| 1st | Condon | Patrick | 19 | 67.11 |
| 2nd | Giroux | Matthew | 37 | 52.31 |
| 3rd | Nachtmahr | Coffin | 20 | 49.41 |
| 4th | Jespersen | Eric | 22 | 44.19 |
| 5th | Lord | Adam | 38 | 31.51 |
| 6th | Coffelt | Christopher | 29 | 18.18 |
1A PRELIMINARY RESULTS
| Tech Eval | Perf Eval | |||||||||
| Place | First Name | Last Name | Locale | T.Ex | Cleanliness | Execution | Music Use | Professionalism | Deductions | Final Score |
| 1 | Michael | Kurti | New Jersey | 60.00 | 9.7 | 9.7 | 7.0 | 8.7 | 0 | 95.00 |
| 2 | Michael | Ferdico | ME | 47.45 | 8.0 | 7.9 | 7.3 | 7.1 | 0 | 77.78 |
| 3 | Mark | Mangarin | 46.47 | 7.7 | 8.0 | 7.5 | 7.9 | 0 | 77.54 | |
| 4 | Nick | de Valpine | Massachusetts | 44.18 | 7.0 | 7.3 | 7.0 | 6.9 | 0 | 72.38 |
| 5 | John | Wolfe | PA | 37.86 | 8.7 | 7.3 | 6.3 | 7.3 | 0 | 67.52 |
| 6 | Jeffrey | Pang | 38.78 | 7.1 | 7.0 | 6.7 | 7.0 | 0 | 66.58 | |
| 7 | Brandon | Hodges | NY | 39.50 | 7.0 | 7.2 | 6.3 | 6.5 | 0 | 66.50 |
| 8 | Philip | White | New York | 39.23 | 6.7 | 7.5 | 5.2 | 6.7 | 1 | 64.29 |
| 9 | Jesse | Christe | PA | 37.41 | 6.3 | 6.6 | 5.7 | 5.9 | 0 | 61.95 |
| 10 | James | Lowell | New Jersey | 33.51 | 6.0 | 6.8 | 5.3 | 6.3 | 0 | 57.98 |
| 11 | Nic | Patane | Massachusetts | 31.04 | 6.7 | 6.0 | 5.3 | 5.5 | 0 | 54.57 |
| 12 | Morgan | Alexander | RI | 28.18 | 7.0 | 6.8 | 6.3 | 5.3 | 0 | 53.64 |
| 13 | Chase | Baxter | Michigan | 31.42 | 5.9 | 6.2 | 4.7 | 3.3 | 1 | 50.49 |
| 14 | John | Hasselback III | NY | 29.56 | 4.1 | 5.2 | 5.3 | 5.9 | 0 | 50.10 |
| 15 | Doug | Kapinos | Massachusetts | 23.32 | 6.2 | 5.9 | 4.9 | 5.3 | 0 | 45.65 |
| 16 | Stuart | White | New York | 24.52 | 5.3 | 5.9 | 5.7 | 5.2 | 1 | 45.59 |
| 17 | Erik | Bjork | MA | 24.15 | 6.0 | 5.7 | 4.9 | 5.9 | 1 | 45.55 |
| 18 | Jason | Rodriguez | 21.12 | 5.9 | 6.0 | 5.3 | 5.7 | 0 | 43.98 | |
| 19 | Kyle | Derry | NY | 25.59 | 4.4 | 4.3 | 4.9 | 4.3 | 0 | 43.52 |
| 20 | Ethan | Bein | Massachusetts | 21.27 | 5.3 | 5.7 | 4.7 | 5.3 | 0 | 42.27 |
| 21 | Luke | Tancredi | New York | 27.71 | 4.0 | 5.0 | 4.0 | 4.3 | 3 | 42.04 |
| 22 | David | Ospina | Massachusetts | 23.52 | 5.3 | 4.3 | 5.3 | 4.0 | 0.5 | 41.95 |
| 23 | Brian | Melford | New York | 21.17 | 5.2 | 5.0 | 4.7 | 4.7 | 0 | 40.71 |
| 24 | CJ | Atkinson | New Jersey | 19.02 | 5.2 | 4.9 | 5.7 | 5.3 | 0 | 40.16 |
| 25 | Elliot | Jackson | NY | 19.84 | 4.9 | 5.5 | 5.7 | 4.9 | 1 | 39.78 |
| 26 | Ben | alexander | Rhode Island | 21.04 | 5.6 | 5.7 | 4.8 | 4.3 | 2 | 39.44 |
| 27 | Ann | Connolly | Virginia | 18.44 | 4.9 | 5.2 | 4.7 | 5.2 | 0 | 38.37 |
| 28 | Matt | Burkhead | New Jersey | 20.13 | 4.6 | 4.7 | 4.4 | 4.2 | 0 | 38.07 |
| 29 | Cameron | Henderson | New York | 15.17 | 5.7 | 5.3 | 5.0 | 4.7 | 0 | 35.83 |
| 30 | Andrew | Bergen | NY | 21.68 | 3.3 | 4.2 | 3.7 | 4.2 | 3 | 34.02 |
| 31 | Michael | Gleockner | Pennsylvania | 16.16 | 4.1 | 4.8 | 5.0 | 4.7 | 1 | 33.70 |
| 32 | Ethan | Lassey | Massachusetts | 18.98 | 5.0 | 5.0 | 4.3 | 4.2 | 4 | 33.51 |
| 33 | Louis | Munson | 16.59 | 5.0 | 5.2 | 3.9 | 4.3 | 1.6 | 33.33 | |
| 34 | Benjamin | Sharib | CT | 15.52 | 3.9 | 4.3 | 4.3 | 3.3 | 0 | 31.38 |
| 35 | Ben | Gates | MA | 6.32 | 1.3 | 2.0 | 2.0 | 2.0 | 6 | 7.65 |
1A FINAL RESULTS
Find the Full Score Breakdown Here.
| Place | First Name | Last Name | Locale | Final Score |
| 1 | Maider | Andrew | NEW YORK | 84.63 |
| 2 | McCallumore | Tylor | Massachusetts | 83.66 |
| 3 | Kurti | Michael | New Jersey | 79.88 |
| 4 | Mangarin | Mark | NY | 78.22 |
| 5 | Koloski | Eric | MA | 77.67 |
| 6 | Christe | Jesse | PA | 72.94 |
| 7 | Dietz | Daniel | MA | 69.64 |
| 8 | Ferdico | Michael | ME | 66.19 |
| 9 | Pang | Jeffrey | CANADA | 65.15 |
| 10 | Verratti | Jared | Pennsylvania | 62.55 |
| 11 | Hattori | Alex | California | 57.96 |
| 12 | White | Philip | New York | 56.16 |
| 13 | Lowell | James | New Jersey | 51.71 |
| 14 | de Valpine | Nick | Massachusetts | 51.21 |
| 15 | Alexander | Morgan | RI | 48.52 |
| 16 | Steller | Graeme | RI | 47.03 |
| 17 | O’Donnell | Shane | Massachusetts | 44.04 |
| 18 | Patane | Nic | Massachusetts | 38.95 |
| 19 | Wolfe | John | PA | 34.37 |
| 20 | Hodges | Brandon | NY | 31.83 |
2A FINAL RESULTS
Find the Full Score Breakdown Here.
| Place | First Name | Last Name | Locale | Final Score |
| 1 | Karan | Shane | New jersey | 86.50 |
| 2 | White | Philip | New York | 24.53 |
| 3 | Steller | Graeme | RI | 11.29 |
| 4 | Gates | Ben | MA | 9.51 |
| 5 | Hasselback III | John | NY | 8.10 |
3A FINAL RESULTS
Find the Full Score Breakdown Here.
| Place | First Name | Last Name | Locale | Final Score |
| 1 | Hattori | Alex | California | 89.00 |
| 2 | Hodgkinson | Donald | Massachusetts | 77.78 |
| 3 | Wolfe | John | PA | 38.48 |
| 4 | White | Stuart | New York | 31.13 |
4A (OFFSTRING) FINAL RESULTS
Find the Full Score Breakdown Here.
| Place | First Name | Last Name | Locale | Final Score |
| 1 | McCallumore | Tylor | Massachusetts | 92.00 |
| 2 | White | Stuart | New York | 72.26 |
| 3 | White | Philip | New York | 62.29 |
| 4 | Lassey | Ethan | Massachusetts | 52.16 |
| 5 | Wolfe | John | PA | 47.53 |
| 6 | Dietz | Daniel | MA | 43.46 |
| 7 | Steller | Graeme | RI | 7.16 |
5A (FREEHAND) RESULTS
Find the Full Score Breakdown Here.
| Place | First Name | Last Name | Locale | Final Score |
| 1 | kIrk | AJ | DE | 84.40 |
| 2 | Jackson | Elliot | NY | 61.65 |
| 3 | Baxter | Chase | Michigan | 48.45 |
| 4 | Maider | Andrew | NEW YORK | 47.21 |
| 5 | alexander | morgan | RI | 41.24 |
| 6 | Wolfe | John | PA | 38.50 |
| 7 | Bein | Ethan | Massachusetts | 34.29 |
| 8 | Atkinson | CJ | New Jersey | 30.88 |
| 9 | Melford | Brian | NY | 23.75 |
| 10 | alexander | Ben | Rhode Island | 23.45 |
| 11 | Steller | Graeme | RI | 17.61 |
| 12 | brandon | hodges | NY | 14.92 |
Artistic Performance Division
1st Place – White Family
2nd Place – Graeme Steller