The 2015 Midwest Regional event was held on Saturday, June 20, at the Mall of America. In total, we had 49 competitors playing in all divisions.
2015 Midwest Regional Results
| Division | Place | Name | Prelims | Finals |
|---|---|---|---|---|
| A | 1 | Colin Beckford | 79.2 | 84.3 |
| A | 2 | Connor Seals | IL Seed | 82.9 |
| A | 3 | Shane Lubecker | 82.6 | 82.7 |
| A | 4 | Kevin Nicholas | 70.1 | 80.9 |
| A | 5 | Nehemiah Peterson | WI Seed | 77.4 |
| A | 6 | Adrian Velez | MN Seed | 74.3 |
| A | 7 | Chandler Steele | 81.2 | 73.2 |
| A | 8 | Clint Armstrong | 71.2 | 61.5 |
| A | 9 | Zach Gustafson | 69.0 | 60.4 |
| A | 10 | Cole Tindal | 66.1 | 52.8 |
| A | 11 | Lucas Gremler | 64.2 | 52.2 |
| A | 12 | Shakeem Anderson | 72.4 | 51.7 |
| A | 13 | Drew Mrowiec | 75.8 | 51.2 |
| A | 14 | Mark Wendt | 69.8 | 41 |
| A | 15 | Madison Wright | 63.4 | 40.5 |
| A | 16 | Jacob Vaughn | 59.9 | |
| A | 17 | Franco Torres | 59.5 | |
| A | 18 | Noah Bachofen | 58.5 | |
| A | 19 | Josiah Tuohimaa | 57.5 | |
| A | 20 | Jared Marcus | 57.4 | |
| A | 21 | Antonio Serna | 57.2 | |
| A | 22 | Josh Kanoff | 55.3 | |
| A | 23 | William Bryan | 50.8 | |
| A | 24 | Christopher Chunn | 48.7 | |
| A | 25 | Erik Goes | 46.9 | |
| A | 26 | Jacob Gustafson | 46.7 | |
| A | 27 | Andy Lim | 45.4 | |
| A | 28 | Erik Kerber | 44.8 | |
| A | 29 | Kennan LeJeune | 43.1 | |
| A | 30 | Kyle Shimabukuro | 39.4 | |
| A | 31 | Joey Jessen | 36.5 | |
| A | 32 | Austin Morris | 35.1 | |
| A | 33 | Sam Morgan | 17.7 | |
| Division | Place | Name | Finals | |
| 2A | 1 | Jayden Vosseller | 65.6 | |
| Division | Place | Name | Finals | |
| 3A | 1 | Colin Beckford | 83.2 | |
| 3A | 2 | Antonio Serna | 28.2 | |
| 3A | 3 | Jacob Vaughn | 5.7 | |
| 3A | 4 | Andy Lim | -8.5 | |
| Division | Place | Name | Finals | |
| 4A | 1 | John Narum | 94.5 | |
| 4A | 2 | Christopher Chunn | 60.8 | |
| 4A | 3 | Joey Jessen | 59.8 | |
| 4A | 4 | Noah Bachofen | 55.4 | |
| 4A | 5 | Zach Gustafson | 46.1 | |
| 4A | 6 | Shakeem Anderson | 36.0 | |
| 4A | 7 | William Bryan | 29.6 | |
| 4A | 8 | Josh Kanoff | 22.8 | |
| 4A | 9 | Nehemiah Peterson | 22.4 | |
| 4A | 10 | Drew Mrowiec | 20.6 | |
| 4A | 11 | Antonio Serna | 12.4 | |
| Division | Place | Name | Finals | |
| 5A | 1 | Antonio Serna | 76.2 | |
| 5A | 2 | Joey Jessen | 48.7 | |
| 5A | 3 | Josh Kanoff | 37.2 | |
| 5A | 4 | Shakeem Anderson | 33.2 | |
| Division | Place | Name | 1Min | |
| Amateur 1A | 1 | Hayden Fraser | 89.0 | |
| Amateur 1A | 2 | Paul Wenzel | 75.3 | |
| Amateur 1A | 3 | Noah Summers | 68.5 | |
| Amateur 1A | 4 | Christian Loera | 52.3 | |
| Amateur 1A | 5 | Andrew Coons | 48.3 | |
| Amateur 1A | 6 | Daniel King | 43.5 | |
| Amateur 1A | 7 | Tyler Ferguson | 30.8 | |
| Amateur 1A | 8 | Levi White | 27.9 | |
| Amateur 1A | 9 | Andrew Nguyen | 24.2 | |
| Amateur 1A | 10 | Jaylen King | 20.9 | |
| Amateur 1A | 11 | Hudson Wright | 20.6 | |
| Amateur 1A | 12 | Caleb Yang | 13.2 | |
| Amateur 1A | 13 | Trey Winfield | 3.6 | |
| Division | Place | Name | Score | |
| Ladder 0-9 | 1 | Matt Sorensen | 66 | |
| Ladder 0-9 | 2 | Jaylen King | 20 | |
| Ladder 10-16 | 1 | Daniel King | 132 | |
| Ladder 10-16 | 2 | Hudson Wright | 76 | |
| Ladder 17-up | 1 | Andrew Coons | 128 | |
